<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Embed Basic Google Maps into Websites</title>
	<atom:link href="http://gispathway.com/2009/02/10/embed-basic-google-maps-into-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://gispathway.com/2009/02/10/embed-basic-google-maps-into-websites/</link>
	<description>...helping guiding you to success in the world of GIS!</description>
	<lastBuildDate>Fri, 22 Jan 2010 15:31:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Easily Create a Custom Google Map &#171; Central Iowa 4-H Technology Team</title>
		<link>http://gispathway.com/2009/02/10/embed-basic-google-maps-into-websites/comment-page-1/#comment-104</link>
		<dc:creator>Easily Create a Custom Google Map &#171; Central Iowa 4-H Technology Team</dc:creator>
		<pubDate>Fri, 20 Feb 2009 02:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://gispathway.com/?p=1244#comment-104</guid>
		<description>[...] maps are all around us.  These maps can be embeded into websites.  They can also be customized to include various types of information for [...]</description>
		<content:encoded><![CDATA[<p>[...] maps are all around us.  These maps can be embeded into websites.  They can also be customized to include various types of information for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridgman Pest Control</title>
		<link>http://gispathway.com/2009/02/10/embed-basic-google-maps-into-websites/comment-page-1/#comment-101</link>
		<dc:creator>Bridgman Pest Control</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://gispathway.com/?p=1244#comment-101</guid>
		<description>Nice post, this could be a really cool feature for my site. thanks.</description>
		<content:encoded><![CDATA[<p>Nice post, this could be a really cool feature for my site. thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
