<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easily Create a Custom Google Map</title>
	<atom:link href="http://gispathway.com/2009/02/18/easily-create-a-custom-google-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://gispathway.com/2009/02/18/easily-create-a-custom-google-map/</link>
	<description>...helping guiding you to success in the world of GIS!</description>
	<lastBuildDate>Fri, 27 Jan 2012 05:07:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Timothy</title>
		<link>http://gispathway.com/2009/02/18/easily-create-a-custom-google-map/comment-page-1/#comment-1276</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Thu, 15 Apr 2010 12:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://gispathway.com/?p=1331#comment-1276</guid>
		<description>You would need to go under the My Maps section and select a map.  Then click the edit button.</description>
		<content:encoded><![CDATA[<p>You would need to go under the My Maps section and select a map.  Then click the edit button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://gispathway.com/2009/02/18/easily-create-a-custom-google-map/comment-page-1/#comment-1275</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sun, 11 Apr 2010 12:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://gispathway.com/?p=1331#comment-1275</guid>
		<description>this is great but... how do you edit an existing map and add new routes (lines) etc?</description>
		<content:encoded><![CDATA[<p>this is great but&#8230; how do you edit an existing map and add new routes (lines) etc?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

