<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Convert Polygons to Points in ArcGIS</title>
	<atom:link href="http://gispathway.com/2009/10/12/convert-polygons-to-points-in-arcgis/feed/" rel="self" type="application/rss+xml" />
	<link>http://gispathway.com/2009/10/12/convert-polygons-to-points-in-arcgis/</link>
	<description>...helping guiding you to success in the world of GIS!</description>
	<lastBuildDate>Fri, 27 Jan 2012 05:07:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Timothy</title>
		<link>http://gispathway.com/2009/10/12/convert-polygons-to-points-in-arcgis/comment-page-1/#comment-1347</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Fri, 27 Jan 2012 05:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://gispathway.com/?p=2002#comment-1347</guid>
		<description>Two things to check.  First, make sure you haven&#039;t switched the coordinates for X and Y.  Also make sure you are using the correct coordinate system for the XY layer.  If the values are in decimal degrees then you will need to use a Geographic Coordinate System.  If they are in feet or meters, then you will need to use a Projected Coordinate System.</description>
		<content:encoded><![CDATA[<p>Two things to check.  First, make sure you haven&#8217;t switched the coordinates for X and Y.  Also make sure you are using the correct coordinate system for the XY layer.  If the values are in decimal degrees then you will need to use a Geographic Coordinate System.  If they are in feet or meters, then you will need to use a Projected Coordinate System.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://gispathway.com/2009/10/12/convert-polygons-to-points-in-arcgis/comment-page-1/#comment-1346</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Thu, 26 Jan 2012 22:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://gispathway.com/?p=2002#comment-1346</guid>
		<description>Is there a setting I am missing?  I followed the steps but when I tried to display the xy data, my points were out in the middle of space.</description>
		<content:encoded><![CDATA[<p>Is there a setting I am missing?  I followed the steps but when I tried to display the xy data, my points were out in the middle of space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osas</title>
		<link>http://gispathway.com/2009/10/12/convert-polygons-to-points-in-arcgis/comment-page-1/#comment-1304</link>
		<dc:creator>Osas</dc:creator>
		<pubDate>Thu, 21 Oct 2010 13:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://gispathway.com/?p=2002#comment-1304</guid>
		<description>I am so grateful for you helpful tips. many thanks</description>
		<content:encoded><![CDATA[<p>I am so grateful for you helpful tips. many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milos Stevanovic</title>
		<link>http://gispathway.com/2009/10/12/convert-polygons-to-points-in-arcgis/comment-page-1/#comment-1286</link>
		<dc:creator>Milos Stevanovic</dc:creator>
		<pubDate>Thu, 06 May 2010 01:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://gispathway.com/?p=2002#comment-1286</guid>
		<description>I can&#039;t thank you enough for all tips that you have been showing us on your website. I will recommend you to all my friends in the company.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t thank you enough for all tips that you have been showing us on your website. I will recommend you to all my friends in the company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadeck</title>
		<link>http://gispathway.com/2009/10/12/convert-polygons-to-points-in-arcgis/comment-page-1/#comment-1101</link>
		<dc:creator>Sadeck</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://gispathway.com/?p=2002#comment-1101</guid>
		<description>Não conhecia seu site, achei fantastica a iniciativa de compartilhar conhecimento com a comunidade GIS e por isso gostaria de parabenizá-lo!!!!

Um abraço.</description>
		<content:encoded><![CDATA[<p>Não conhecia seu site, achei fantastica a iniciativa de compartilhar conhecimento com a comunidade GIS e por isso gostaria de parabenizá-lo!!!!</p>
<p>Um abraço.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://gispathway.com/2009/10/12/convert-polygons-to-points-in-arcgis/comment-page-1/#comment-1100</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://gispathway.com/?p=2002#comment-1100</guid>
		<description>If you&#039;re into extensions, this works well and does a variety of additional conversions you&#039;d need an Info license for: TypeConvert

http://typeconvert.geoblogspot.com/</description>
		<content:encoded><![CDATA[<p>If you&#8217;re into extensions, this works well and does a variety of additional conversions you&#8217;d need an Info license for: TypeConvert</p>
<p><a href="http://typeconvert.geoblogspot.com/" rel="nofollow">http://typeconvert.geoblogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eyaya Belay</title>
		<link>http://gispathway.com/2009/10/12/convert-polygons-to-points-in-arcgis/comment-page-1/#comment-650</link>
		<dc:creator>Eyaya Belay</dc:creator>
		<pubDate>Thu, 03 Dec 2009 13:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://gispathway.com/?p=2002#comment-650</guid>
		<description>I would like to thank for preparing such a website which is intended to teach GIS electronically and I will use this website frequently starting from this time onwards.
                       with regards 
                         thank you</description>
		<content:encoded><![CDATA[<p>I would like to thank for preparing such a website which is intended to teach GIS electronically and I will use this website frequently starting from this time onwards.<br />
                       with regards<br />
                         thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

